USA Girls 10 & under - 50 Y Free
These rankings show the swimmers' placement within the United States.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8351 | Frances Law | 40.50 | 10 | B: 39.79 (+0.71s | 1.8%) | Seattle Metropolitan Aquatic C | 02/27/2026 | 2026 PN February AGI, Div 1 Approved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8352 | Nora Gibson | 40.50 | 10 | B: 39.79 (+0.71s | 1.8%) | North Jeffco Swim Team | 12/12/2025 | 2025 CO NJ Blizzard Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8353 | Sawyer Fortunato | 40.50 | 10 | B: 39.79 (+0.71s | 1.8%) | Keene YMCA Dolphins | 03/01/2026 | 2026 NE UVAC 14 And Under Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8354 | Mia Young | 40.50 | 8 | B: 39.79 (+0.71s | 1.8%) | Hillsboro Swim Team | 02/21/2026 | 2026 Arena Short Course 10 U Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8355 | Hadley Uglow | 40.50 | 10 | B: 39.79 (+0.71s | 1.8%) | Greater Omaha Aquatics Leopard | 11/01/2025 | 2025 MW SCSC November Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8356 | Rosa Bocik | 40.51 | 9 | B: 39.79 (+0.72s | 1.8%) | Sylvania Tsunami Swim Club | 02/19/2026 | 2026 OH SOS SC Regional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8357 | Riley Sender | 40.51 | 10 | B: 39.79 (+0.72s | 1.8%) | North Suburban Aquatic Club | 02/21/2026 | 2026 MN MONC MN Bronze Championship Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8358 | Chloe Dechant | 40.51 | 9 | B: 39.79 (+0.72s | 1.8%) | Excel Aquatics | 11/01/2025 | 2025 PN Bob Miller Sprint Distance Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8359 | Frances Thirolf | 40.51 | 6 | B: 39.79 (+0.72s | 1.8%) | Rockville Montgomery Swim Club | 11/08/2025 | 2025 Autumn Mini Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8360 | Mila Shedlock | 40.51 | 10 | B: 39.79 (+0.72s | 1.8%) | Annapolis Swim Club | 10/03/2025 | 2025 ASC All Freestyle Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8361 | Carmen Kurtenbach | 40.51 | 10 | B: 39.79 (+0.72s | 1.8%) | Brookings Swim Club | 11/09/2024 | 2024 SD Brookings Swim Club Fall Frenzy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8362 | Norah Lalwani | 40.51 | 10 | B: 39.79 (+0.72s | 1.8%) | York Swim Club of Northern Vir | 03/20/2026 | March Madness 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8363 | Lily Romano | 40.51 | 10 | B: 39.79 (+0.72s | 1.8%) | Pine Bush Piranhas | 03/27/2026 | 2026 MR Metro Bronze Championship North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8364 | Mila Roeske | 40.51 | 9 | B: 39.79 (+0.72s | 1.8%) | Wind N Sea Swim Team | 09/21/2024 | 2024 SI PS Freestyle Festival Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8365 | Elise Cumbee | 40.51 | 10 | B: 39.79 (+0.72s | 1.8%) | Brunswick Aquatic Club | 03/20/2026 | 2026 STAR Tar Heel States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8366 | Lucy Foley | 40.51 | 10 | B: 39.79 (+0.72s | 1.8%) | Kingfish Swimming Medfield | 03/13/2026 | 2026 Shawmut NE Cup Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8367 | Elle Mellum | 40.52 | 10 | B: 39.79 (+0.73s | 1.8%) | Edina Swim Club | 02/07/2026 | 2026 MN EDI February Saturday At The Races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8368 | Yura Kim | 40.52 | 8 | B: 39.79 (+0.73s | 1.8%) | Nitro Swimming | 11/16/2025 | 2025 ST NTRO Turkey Trot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8369 | Genevieve Lamb | 40.52 | 8 | B: 39.79 (+0.73s | 1.8%) | Pipeline Swimming | 02/27/2026 | 2026 Spring Area 3 Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8370 | Lilian Barnes | 40.52 | 9 | B: 39.79 (+0.73s | 1.8%) | North Baltimore Aquatic Club | 10/17/2025 | 2025 NBAC Fall Fastival Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8371 | Trinity Le | 40.52 | 10 | B: 39.79 (+0.73s | 1.8%) | Alto Swim Club | 01/24/2026 | 2026 Zone 1 North Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8372 | Katherine Schneider | 40.52 | 9 | B: 39.79 (+0.73s | 1.8%) | Memphis Tiger Swimming | 01/16/2026 | 2026 Gabrielle Rose Tiger Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8373 | Sarah Lee | 40.53 | 10 | B: 39.79 (+0.74s | 1.8%) | Alto Swim Club | 02/07/2026 | Alto Feb 7 8 CBA Valentines Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8374 | Cordelia Allen | 40.53 | 9 | B: 39.79 (+0.74s | 1.8%) | Utah Valley Aquatics | 10/23/2025 | Mike Harper Mini Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8375 | Agnes Trzesniewski | 40.53 | 9 | B: 39.79 (+0.74s | 1.8%) | Carson Tigersharks | 01/16/2026 | 2026 Blizzard Blast Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8376 | Anna Hendricksen | 40.53 | 9 | B: 39.79 (+0.74s | 1.8%) | Virginia Gators | 01/16/2026 | CA Y Winter Rumble Copied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8377 | Avery Schultz | 40.53 | 10 | B: 39.79 (+0.74s | 1.8%) | SwimRVA | 11/22/2025 | Bass Turkey Classic 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8378 | Nola Tanyag | 40.53 | 9 | B: 39.79 (+0.74s | 1.8%) | Arlington Aquatic Club | 11/14/2025 | 2025 PV November Open PWCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8379 | Charlotte Wellen | 40.53 | 8 | B: 39.79 (+0.74s | 1.8%) | Rockville Montgomery Swim Club | 12/06/2025 | 2025 Reindeer Mini Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8380 | Catherine Kent | 40.53 | 8 | B: 39.79 (+0.74s | 1.8%) | Nation\\\\\\'s Capital Swim Club | 03/20/2026 | March Madness 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8381 | Maisy Seim | 40.53 | 10 | B: 39.79 (+0.74s | 1.8%) | Tualatin Hills Swim Club | 04/25/2025 | 2025 THSC April FNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8382 | Ashlyn Curley | 40.53 | 8 | B: 39.79 (+0.74s | 1.8%) | Franklin Area Swim Team | 01/17/2026 | Club Mountaineer January Age Group Winter Spl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8383 | Kaylen Kotheimer | 40.53 | 10 | B: 39.79 (+0.74s | 1.8%) | Buckeye Swim Club | 02/27/2026 | 2026 OH BSC SC Regional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8384 | Hazel Westmont | 40.54 | 10 | B: 39.79 (+0.75s | 1.9%) | Northern Nevada Aquatics | 03/15/2025 | 2025 NNA Age Group Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8385 | Maliyah Woods | 40.54 | 10 | B: 39.79 (+0.75s | 1.9%) | Detroit All Star Aquatics | 12/12/2025 | 2025 GLT Tsunami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8386 | Olivia Lopez | 40.54 | 9 | B: 39.79 (+0.75s | 1.9%) | Bethesda-Chevy Chase YMCA | 03/21/2026 | 2026 MAKO SPRING FLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8387 | Everleigh Volk | 40.54 | 8 | B: 39.79 (+0.75s | 1.9%) | Bay Club Aquatics | 12/05/2025 | SI 2025 RSD All Ages WAG Max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8388 | Dara Lopez | 40.54 | 8 | B: 39.79 (+0.75s | 1.9%) | Sevier Aquatic Club | 12/05/2025 | 2025 Holiday Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8389 | Aubree Goltz | 40.54 | 9 | B: 39.79 (+0.75s | 1.9%) | Rec-Plex Sharks | 03/07/2026 | 2026 GTWY 8 Under Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8390 | Carina Salvetz | 40.54 | 10 | B: 39.79 (+0.75s | 1.9%) | Dads Club Swim Team | 02/21/2025 | 2025 Gulf 12 Under Champs (DADS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8391 | Sophia Kelty | 40.54 | 10 | B: 39.79 (+0.75s | 1.9%) | Hickory Foundation YMCA Seahor | 03/06/2026 | Jon Jolley GYSSA 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8392 | Collins Melcher | 40.54 | 7 | B: 39.79 (+0.75s | 1.9%) | Lynchburg YMCA Swim Team | 02/07/2026 | SW District 8 Under Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8393 | Zelda Massey | 40.54 | 9 | B: 39.79 (+0.75s | 1.9%) | Machine Aquatics | 10/04/2025 | 2025 Harvest Moon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8394 | Emerson Neader | 40.54 | 10 | B: 33.99 (+6.55s | 16.2%) | Buckeye Swim Club | 02/27/2026 | 2026 OH BSC SC Regional Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8395 | Cora Platt | 40.54 | 10 | B: 39.79 (+0.75s | 1.9%) | YMCA of Virginia\\\\\\'s Blue Ridge | 03/19/2026 | 2026 USRY Short Course Champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8396 | Piper Goss | 40.55 | 10 | B: 39.79 (+0.76s | 1.9%) | Douglas Dolfins Swim Team | 08/01/2025 | 2025 High Country Short Course Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8397 | Emzley Voshall-Ripsom | 40.55 | 8 | B: 39.79 (+0.76s | 1.9%) | Team Vortex | 02/14/2026 | 2026 CO NCS 10 U Winter Spectacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8398 | Olivia McMeekin | 40.55 | 9 | B: 39.79 (+0.76s | 1.9%) | Greater Omaha Aquatics Leopard | 01/17/2026 | 2026 MW BSC NTS Carnival Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8399 | Anna Hernandez | 40.55 | 10 | B: 39.79 (+0.76s | 1.9%) | Com Aquatics | 11/14/2025 | 2025 ST AAAA AH PW NC Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8400 | Ola Danehy | 40.55 | 9 | B: 39.79 (+0.76s | 1.9%) | Race Aquatics | 12/05/2025 | 2025 Holiday Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.